<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RG Engineering</title>
	<atom:link href="http://www.rg-engineering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rg-engineering.com</link>
	<description>Performance &#38; Tuning</description>
	<lastBuildDate>Wed, 21 Dec 2011 20:08:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Wrap Up 2010</title>
		<link>http://www.rg-engineering.com/wrap-up-2010/</link>
		<comments>http://www.rg-engineering.com/wrap-up-2010/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 07:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slides]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rg-engineering.com/2011/01/22/wrap-up-2010/</guid>
		<description><![CDATA[After that competed and been top three in drag racing&#8217;s fastest class of Top Fuel Bike in four seasons with my Funny Bike, we had this year, the ability to run in the direction of the UEMs new funny bike Cup due to rule changes in the Top Fuel class. The goal for us this [...]]]></description>
			<content:encoded><![CDATA[<p>After that competed and been top three in drag racing&#8217;s fastest class of Top Fuel Bike in four seasons with my Funny Bike, we had this year, the ability to run in the direction of the UEMs new funny bike Cup due to rule changes in the Top Fuel class.</p>
<p>The goal for us this year was to run some record. These shortcomings are unfortunately both reliability and scoring when we have stretches the bounds of what the bike and the tracks can handle. When we have the margins on our side, it is fast, really fast and when we come across the border, it is not that fast and braking stuff. After last winter&#8217;s improvements to an already super bike was not only the goals but also the expectations very high. I had lots of help from Swecomposite to make new body and sideplates for chassi and wheeliebars in super light carbon. Thanks!</p>
<p>In retrospect, we accomplished 4 European record, new personal best and to be the fastest bike all classes in five of seven races and finished 2nd overall in Funnbike Cup 2010 and became King of Mosten for the second time.</p>
<p>I want to thank those who made this season possible and you are a big part in success. Elizabeth, my sons Oscar and Philip, Tony, Fredlund, Wendel, Korry and other friends and buddies, Svemo, Ã…sa and Aila on Speed Group and my sponsors: Soverign Slovakia s.r.o, Gryviks, Bo Centralen, EK Chain, Swecomposite, Dalhems, MTC, Gary Clark Racing, ArtFex, Robinson Industries, Allt i DÃ¤ck, RomNet Data, Ubbe, Viking Line, Fast Print. THANKS!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rg-engineering.com/wrap-up-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finals Santa Pod, England</title>
		<link>http://www.rg-engineering.com/finals-santa-pod-england/</link>
		<comments>http://www.rg-engineering.com/finals-santa-pod-england/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 21:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slides]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rg-engineering.com/2010/09/02/finals-santa-pod-england/</guid>
		<description><![CDATA[With huge expectations and with the knowledge of how fast we were on this track on the Main Event, we were really excited and eager to do it again. Friday&#8217;s qualifying began with rain, again! The weather was better in the afternoon. First qualifying round did not go well when I had to shut off [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rg-engineering.com/wp-content/uploads/2010/09/2010finals.jpg" alt="" width="350" height="225" /><br />
With huge expectations and with the knowledge of how fast we were on this track on the Main Event, we were really excited and eager to do it again. Friday&#8217;s qualifying began with rain, again! The weather was better in the afternoon. First qualifying round did not go well when I had to shut off after 1/8 mile and was a qualifier #4. We began the next day&#8217;s qualifing with a bit better time, 6.75 and was number one qualifier. We made adjustments to both the chassis and the clutch and this resulted in a 6.57&#8242;s run but only 313km / h when I had switched off due to the hard side wind. Remarkably 1/8 mile time at this run was three hundredths faster than when we ran a personal best at the Main Event. The first elimination round, I was up against Tim Blackmore and managed to win despite 3 gear snapped in two pieces. Then we had found that the gearbox was broken, we changed the engine. Next round, I had the German again, Christian JÃ¤ger. I refused to lose despite handling problems, I managed to win and also back up a new European record time of 6.62 s. I was now in the final against Steve French and knew I had good margins and did not rush it at the Christmas tree. I loose a couple tenths in the start but drove on and passed at 1/8 mile and could win with a good margin despite early shut off with the time 6.59 s against 7.33 for Steve. This was a nice way to finish the season 2010 which meant very hard work, struggle, but also been successful and really great fun!</p>
<p><a href="http://www.rg-engineering.com/wp-content/uploads/2010/09/2010final2.jpg"><img class="alignnone size-medium wp-image-84" title="2010final2" src="http://www.rg-engineering.com/wp-content/uploads/2010/09/2010final2-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rg-engineering.com/finals-santa-pod-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosten Race Day, Danmark</title>
		<link>http://www.rg-engineering.com/mosten-race-day-danmark/</link>
		<comments>http://www.rg-engineering.com/mosten-race-day-danmark/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 21:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rg-engineering.com/2010/09/05/mosten-race-day-danmark/</guid>
		<description><![CDATA[The race of the year! This super nice and fun race with dragracing, strippers, rockband and the atmospher that only the Danish seams to be able to create and one of Europes best 1/8 mile tracks! On bord I had my long time buddys Stefan Viklund and Anders NorÃ¥ker also the fast Pro Super Street [...]]]></description>
			<content:encoded><![CDATA[<p>The race of the year! This super nice and fun race with dragracing, strippers, rockband and the atmospher that only the Danish seams to be able to create and one of Europes best 1/8 mile tracks! On bord I had my long time buddys Stefan Viklund and Anders NorÃ¥ker also the fast Pro Super Street bike driver Nichlas Sverin was with us. Later on even my Danish friend Kim Raes came to help with the bike and the drinking. First run out of the bus 4,27 and was #1 qualifier in the Top Fuel class. After some adjustments and trying new set-up we did a 4,63. Next day Sverre Dhal put down a fast 4,16 so I had to try my very best to beat the Norwegian. My PB on this track is (or was) 4,17. I changed clutch, power and chassi but had traction problems in our 3rd run and did a 4,45. Last run, new set-up on the bike. Long burnout and the bike left the line with almost no tire shake and the bike was flying hard to a 4,15!!! I got the King of Mosten crown for the second time and we had a grate party. Thanks Mosten and all the people involved to makes this event to one of the gratest!!! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rg-engineering.com/mosten-race-day-danmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hockenheim, Germany</title>
		<link>http://www.rg-engineering.com/hockenheim-germany/</link>
		<comments>http://www.rg-engineering.com/hockenheim-germany/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 21:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rg-engineering.com/2010/08/15/hockenheim-germany/</guid>
		<description><![CDATA[This year we was invited in to the Pro Elimination class with both Pro Stock and Funnybikes. Due to weather and the priority of the class we did not get that manny runns. As mechanics I had my close friend Tony and his wife with me. First qualifing run wehad some problems and had to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rg-engineering.com/wp-content/uploads/2010/08/2010germany.jpg"><img class="alignnone size-medium wp-image-56" title="2010germany" src="http://www.rg-engineering.com/wp-content/uploads/2010/08/2010germany-300x199.jpg" alt="" width="300" height="199" /></a><br />
This year we was invited in to the Pro Elimination class with both Pro Stock and Funnybikes. Due to weather and the priority of the class we did not get that manny runns. As mechanics I had my close friend Tony and his wife with me. First qualifing run wehad some problems and had to shut off. Next round the bike was not sounding good when we revit up but did not find the problem. The time was ticking and we had to be in the stageing line. In the stageing line I decided not to run, but after some thinking I went back to get the ignition system from my spare engine and put this one on my bike. I finish just before it was time for our next round. 6,68@309 was the result and qualifing as #1. The rain stopt the race and we got tropys after our qualifing possition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rg-engineering.com/hockenheim-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gardermoen, Norway</title>
		<link>http://www.rg-engineering.com/gardermoen-norway/</link>
		<comments>http://www.rg-engineering.com/gardermoen-norway/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 21:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rg-engineering.com/2010/08/08/gardermoen-norway/</guid>
		<description><![CDATA[Excited to succeed a little better than in England. Qualifing number one after first round 6.662 s @ 334km / h but trouble getting the 60 &#8216;times down, a problem that we struggled with all weekend. 3rd qualifying round, we managed to back up the new European record for both speed and ET of 6.668 [...]]]></description>
			<content:encoded><![CDATA[<p>Excited to succeed a little better than in England. Qualifing number one after first round 6.662 s @ 334km / h but trouble getting the 60 &#8216;times down, a problem that we struggled with all weekend. 3rd qualifying round, we managed to back up the new European record for both speed and ET of 6.668 s @ 338km / h. The next day&#8217;s elimination ended a bit sour in the first round that we had to shot off the bike after burnout when some oil was dripping from a hose. This meant that our chans to win the Cup was virtually gone. But two record was not very bad although it was two tenths slower than PB. Both Peter Svensson and Per Bengtsson did really good runs at this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rg-engineering.com/gardermoen-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alastaro, Finland</title>
		<link>http://www.rg-engineering.com/alastaro-finland/</link>
		<comments>http://www.rg-engineering.com/alastaro-finland/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 21:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rg-engineering.com/2010/07/05/alastaro-finland/</guid>
		<description><![CDATA[Too bad this race was not in the funnybike Cup this year, hopefully it will be on 2011 tour. I like this track and the atmosphre but it&#8217;s a difficult track to race on. Bumpy, extreme tracktion in the starting area and not so good grip mid track. I had to struggle with our 60&#8242; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rg-engineering.com/wp-content/uploads/2010/07/2010finland.jpg"><img class="alignnone size-medium wp-image-58" title="2010finland" src="http://www.rg-engineering.com/wp-content/uploads/2010/07/2010finland-300x199.jpg" alt="" width="300" height="199" /></a><br />
Too bad this race was not in the funnybike Cup this year, hopefully it will be on 2011 tour. I like this track and the atmosphre but it&#8217;s a difficult track to race on. Bumpy, extreme tracktion in the starting area and not so good grip mid track. I had to struggle with our 60&#8242; times but after using our set-up from 2008 on this track I was back to 1,09. We was #1 qualifier and ran 6,59@325km/h. I went out in the elimination due to a broken shift fork.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rg-engineering.com/alastaro-finland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main Event Santa Pod, England</title>
		<link>http://www.rg-engineering.com/main-event-santa-pod-england/</link>
		<comments>http://www.rg-engineering.com/main-event-santa-pod-england/#comments</comments>
		<pubDate>Mon, 31 May 2010 21:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rg-engineering.com/2011/01/20/main-event-santa-pod-england/</guid>
		<description><![CDATA[Really good track and we had high expectations for this weekend. Saturday&#8217;s qualifying rained out. Next day of qualifyings first round we broke a hose to the air shifter and rolled to a 11 seconds pass. The next qualifying round, I came away with a good 60 &#8216;of 1.09, but the bike went left and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rg-engineering.com/wp-content/uploads/2010/05/2010main.jpg"><img class="alignnone size-medium wp-image-60" title="2010main" src="http://www.rg-engineering.com/wp-content/uploads/2010/05/2010main-300x199.jpg" alt="" width="300" height="199" /></a><br />
Really good track and we had high expectations for this weekend. Saturday&#8217;s qualifying rained out. Next day of qualifyings first round we broke a hose to the air shifter and rolled to a 11 seconds pass. The next qualifying round, I came away with a good 60 &#8216;of 1.09, but the bike went left and I crossed the center line. We were qualified as #6 a bit lucky on a really bad time.</p>
<p>First elimination on Monday, we are able to win with a new personal best ET of 6.46 s @ 324km / h and to 4.20 s @ 288km / h in 1/8 mile. We keept the same set-up to the semis but the track had cooled down and the rear wheel lost tracktion and I got beaten by three hundredths by the German Christian JÃ¤ger. A little pity that we could not go back 6.46 times but still new personal best and fastest bike all classes at this event!</p>
<p><a href="http://www.rg-engineering.com/wp-content/uploads/2010/05/2010main2.jpg"><img class="alignnone size-medium wp-image-62" title="2010main2" src="http://www.rg-engineering.com/wp-content/uploads/2010/05/2010main2-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rg-engineering.com/main-event-santa-pod-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kunmadaras, Hungary</title>
		<link>http://www.rg-engineering.com/kunmadaras-hungary/</link>
		<comments>http://www.rg-engineering.com/kunmadaras-hungary/#comments</comments>
		<pubDate>Sun, 02 May 2010 21:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rg-engineering.com/2011/01/20/kunmadaras-hungary/</guid>
		<description><![CDATA[Really tough track with really rough concrete and we had huge problems with last years race. Preparations began in February to find a set-up that could work on this course. I had no mechanic with me to Hungary, but was helped by my friend and colleague Fredrik Fredlund both of lifting up and push the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rg-engineering.com/wp-content/uploads/2010/05/2010hungary.jpg"><img class="alignnone size-medium wp-image-64" title="2010hungary" src="http://www.rg-engineering.com/wp-content/uploads/2010/05/2010hungary-300x199.jpg" alt="" width="300" height="199" /></a><br />
Really tough track with really rough concrete and we had huge problems with last years race. Preparations began in February to find a set-up that could work on this course. I had no mechanic with me to Hungary, but was helped by my friend and colleague Fredrik Fredlund both of lifting up and push the bike back and be able to share tuning ideas with. After the first round, I realized that although we have removed over 30% of power and clutch pressure was not enough. After further adjustments, we managed to run 6.69 s @ 334km / h and was number one qualifier. Set a new European record in ET 7.27 s @ 306.87 km / h) and to be the fastest bike all classes. The sprocket hub broke in the semifinals and this put an end to our elimination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rg-engineering.com/kunmadaras-hungary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RG Engineering builds new Race Shop!</title>
		<link>http://www.rg-engineering.com/rg-enginnering-builds-new-race-shop/</link>
		<comments>http://www.rg-engineering.com/rg-enginnering-builds-new-race-shop/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 21:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slides]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rg-engineering.com/2009/03/22/rg-enginnering-builds-new-race-shop/</guid>
		<description><![CDATA[After ending our race season in the US we have put all time and work into build our new shop. Working day and night, 7 days a week from December we are now almost ready and have moved and start to work in our new building. We still do all motorcycle related work for both [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rg-engineering.com/wp-content/uploads/2009/03/workshop.jpg"><img class="alignnone size-full wp-image-100" title="workshop" src="http://www.rg-engineering.com/wp-content/uploads/2009/03/workshop.jpg" alt="" width="500" height="195" /></a><br />
After ending our race season in the US we have put all time and work into build our new shop.</p>
<p>Working day and night, 7 days a week from December we are now almost ready and have moved and start to work in our new building. We still do all motorcycle related work for both racing and street bikes like Dyno tuning, Cylinder Head porting, Engine building, Service, Welding Alminium, SS and Titanium, Milling, Boring Cylinder &amp; Honing.</p>
<p>The new address is Bromsvägen 1, Falkenberg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rg-engineering.com/rg-enginnering-builds-new-race-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Tour 2008 &#124; Finals in Valdosta</title>
		<link>http://www.rg-engineering.com/us-tour-2008-finals-in-valdosta/</link>
		<comments>http://www.rg-engineering.com/us-tour-2008-finals-in-valdosta/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 21:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rg-engineering.com/2009/03/22/us-tour-2008-finals-in-valdosta/</guid>
		<description><![CDATA[After the Norwalk event we flew back home to work and get everything ready for Valdosta, our second AMA race. In the beginning of November, with our suitcases full of heads that we welded and repaired, a new tire and some more spare parts we where ready to fly over to South Bend and pick [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rg-engineering.com/wp-content/uploads/2009/03/usa2008_8p7n-01241.jpg"><img class="alignnone size-medium wp-image-69" title="usa2008_8p7n-0124" src="http://www.rg-engineering.com/wp-content/uploads/2009/03/usa2008_8p7n-01241-300x199.jpg" alt="" width="300" height="199" /></a><br />
After the Norwalk event we flew back home to work and get everything ready for Valdosta, our second AMA race.</p>
<p>In the beginning of November, with our suitcases full of heads that we welded and repaired, a new tire and some more spare parts we where ready to fly over to South Bend and pick up a rental car to drive up to John Alwins place in Michigan where we left the bike. We was privileged with the same hospitality by John and Barb that we had experienced with Mike Dryden and his family. We where able to stay in there mobile home and work out of John&#8217;s workshop and use all of his tools and machines. After working with the bike for four days, rebuilding both engines, welding wheelie bars and trying to get the fuel system to work that we struggled with in Norwalk. The fuel system had been flow tested by Gary Clark and should hopefully work now .</p>
<p>On Wednesday afternoon we had load the bikes together with all parts and tools an was ready to leave for Valdosta, Georgia. We drove down to Indianapolis to pick up Mike to continue our long trip down to Georgia. We arrived to the track at lunch time and started to unpack our stuff and get ready for a test run the same day. Great to be back again and meet all friends and feel the support from Korry and his family.</p>
<p>At our test run the melting head problem was still there. In the weeks between the races I had the time to think alot and since Gary couldn&#8217;t find any problems in my fuel system but still it didn&#8217;t work there has to to be something. I had a new fuel pump with me this time and we replaced the old pump, put a new head on and a new cylinder with pistons in (thanks Eric and the rest of the MTC staff for grate service). The bike was ready for the first qualifying pass on Friday.</p>
<p><a href="http://www.rg-engineering.com/wp-content/uploads/2009/03/usa2008_rickard_usa1.jpg"><img class="alignnone size-medium wp-image-70" title="usa2008_rickard_usa" src="http://www.rg-engineering.com/wp-content/uploads/2009/03/usa2008_rickard_usa1-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>&nbsp;</p>
<p>The qualifying went well and and ended up 3rd. with 6,50 and 213,94 mph just 0,027 second after Travis Davis and 0,015 after Keith Lynn. The fuel system seemed to work now and no more melting heads. I struggle with my 60Â´ times and spinning the tyre mid track but still where able to do decent runs with good speed. We did new speed record for both 1/8 mile 179,35 mph and 1/4 mile 213,94 mph and did back them both up with 213,13 and 177,72 mph.</p>
<p>Next day the elimination went good with some 6,5 runs but still experienced the same problem with 60Â´times and spinning, despite we had taken power out of the bike all weekend. In the semi final we did a 6,51 run and was ready to take on Mark Paquett in the final, that had been running in the 6,6 all weekend. After leaving the line at almost the same time and got the grip of the run the second gear jumps out and leaving the win to Mark. This was a result of spinning our wheel mid track all weekend and the shift fork did not survive this last pass.</p>
<p>Mark is a great guy and I was glad to see him win and I&#8217;m still very satisfied what we succeed with and experienced on our two AMA races.</p>
<p><a href="http://www.rg-engineering.com/wp-content/uploads/2009/03/usa2008_341.jpg"><img class="alignnone size-medium wp-image-72" title="usa2008_34" src="http://www.rg-engineering.com/wp-content/uploads/2009/03/usa2008_341-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>&nbsp;</p>
<p>Big thanks to all my friends that made this to a memory of life, Elizabeth that been a grate crew, working day and night with the bike at the racecs all season, Korry, Mike, John, Barb, Dennis, Laura, Charlie, Darren, Genelle, Dave, Wendell and to all US and Canadian Funny bike racers that been so friendly and helpful and to all friends and supporters from England, Holland and Sweden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rg-engineering.com/us-tour-2008-finals-in-valdosta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

